Roger Davidson
Head of Used Car Sales
Richard's Cars
$79,990
Excluding On Road Costs
Make | Ford |
---|---|
Model | Everest |
Variant | Sport 2.0 Bi-Turbo |
Mileage | 15 KM |
Registered Date | 2024 |
Transmission | 10-gear automatic |
Engine Size | 1996 CC |
Body Type | RV/SUV |
Seats | 7 |
Emissions Class | 219 |
---|---|
Fuel | Diesel |
Average Consumption | 8.3 l/100km |
Fuel Star Rating | 2.00 |
Fuel Cost Per Year | 3390.00 |
Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
Vehicle Type | SUV |
VIN | MNARXXMAWRPS34669 |
Reference | 69888 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30