John Callaghan
Sales Associate
Richard's Cars
$52,690 Was $56,490
Excluding On Road Costs
| Make | Ford |
|---|---|
| Model | Ranger |
| Variant | XL Single 4WD Cab Chassis |
| Transmission | 10-gear automatic |
| Engine Size | 1996 CC |
| Body Type | Utility |
| Colour | Arctic White |
| Seats | 2 |
| Emissions Class | 218 |
| Fuel | Diesel |
|---|---|
| Average Consumption | 8.3 l/100km |
| Fuel Star Rating | 2.00 |
| Fuel Cost Per Year | 3390.00 |
| Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
| Vehicle Type | Commercial |
| VIN | MPBCMAF60PX563805 |
| Reference | 563805 |
Sales Associate
Head of Sales
Dealer Principal
Mon-Fri: 09:00 to 17:30