John Callaghan
Sales Associate
Richard's Cars
$87,990 Was $95,990
Excluding On Road Costs
Make | Ford |
---|---|
Model | Ranger |
Variant | Raptor 3.0L V6 4WD |
Transmission | 10-gear automatic |
Engine Size | 2956 CC |
Body Type | Utility |
Colour | Code Orange |
Seats | 5 |
Emissions Class | 292 |
---|---|
Fuel | Petrol |
Average Consumption | 12.8 l/100km |
Fuel Cost Per Year | 5020.00 |
Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
Vehicle Type | Commercial |
VIN | MPBCMFE10RX630188 |
Reference | 630188 |
Sales Associate
Head of Sales
Dealer Principal
Mon-Fri: 09:00 to 17:30