John Callaghan
Sales Associate
Richard's Cars
$48,990 Was $57,490
Including On Road Costs
Make | Ford |
---|---|
Model | Ranger |
Variant | XLT Double Cab 2WD |
Transmission | 10-gear automatic |
Engine Size | 1996 CC |
Body Type | Utility |
Colour | Absolute Black |
Seats | 5 |
Emissions Class | 211 |
Fuel | Diesel |
---|---|
Average Consumption | 8 l/100km |
Fuel Star Rating | 2.00 |
Fuel Cost Per Year | 3300.00 |
Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
Vehicle Type | Commercial |
VIN | MPBCMFF60RX630440 |
Reference | 0440 |
Sales Associate
Head of Sales
Dealer Principal
Mon-Fri: 09:00 to 17:30