Roger Davidson
Head of Used Car Sales
Richard's Cars
$75,990
Including On Road Costs
Make | Toyota |
---|---|
Model | Land Cruiser Prado |
Variant | VX 2.8 4WD |
Mileage | 28,538 KM |
Registered Date | 2022 |
Transmission | 6-gear automatic |
Engine Size | 2755 CC |
Body Type | RV/SUV |
Colour | Graphite |
Seats | 7 |
Emissions Class | 240 |
Fuel | Diesel |
---|---|
Average Consumption | 9.1 l/100km |
Fuel Star Rating | 1.50 |
Fuel Cost Per Year | 3610.00 |
Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | RAM932 |
Vehicle Type | SUV |
Number Of Owners | 1 |
VIN | JTEBR3FJ70K272738 |
Reference | RAM932 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30