Roger Davidson
Head of Used Car Sales
Richard's Cars
$45,990
Including On Road Costs
Make | Toyota |
---|---|
Model | Hilux |
Variant | SR5 Cruiser 2.8L 4WD |
Mileage | 104,325 KM |
Registered Date | 2020 |
Transmission | 6-gear automatic |
Engine Size | 2755 CC |
Body Type | Utility |
Colour | WHITE |
Seats | 5 |
Emissions Class | 252 |
Fuel | Diesel |
---|---|
Average Consumption | 9.6 l/100km |
Fuel Star Rating | 1.50 |
Fuel Cost Per Year | 3750.00 |
Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | NBP50 |
Vehicle Type | Commercial |
Number Of Owners | 2 |
VIN | MR0HA3CD100452654 |
Reference | NBP50 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30