Roger Davidson
Head of Used Car Sales
Richard's Cars
$54,990 Was $62,490
Excluding On Road Costs
Make | Ford |
---|---|
Model | Ranger |
Variant | XL Double Cab |
Mileage | 25 KM |
Registered Date | 2024 |
Transmission | 10-gear automatic |
Engine Size | 1996 CC |
Body Type | Utility |
Colour | Arctic White |
Seats | 5 |
Emissions Class | 218 |
---|---|
Fuel | Diesel |
Average Consumption | 8.3 l/100km |
Fuel Star Rating | 2.00 |
Fuel Cost Per Year | 3100.00 |
Fuel Detail Text | Cost per year is an estimate based on diesel price of $1.75 per litre and an average distance of 14000 km includes Road User Charges. Emissions and Energy Economy figures standardised to 3P WLTP. |
Vehicle Type | Commercial |
VIN | MPBCMFF60RX630152 |
Reference | 30152 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30