Roger Davidson
Head of Used Car Sales
Richard's Cars
$39,990
Including On Road Costs
Make | Ford |
---|---|
Model | Mustang Mach-E |
Variant | RWD |
Mileage | 20,300 KM |
Registered Date | 2023 |
Transmission | CVT |
Body Type | RV/SUV |
Colour | GREY |
Seats | 5 |
Fuel | Electric |
---|---|
Fuel Star Rating | 6.00 |
Fuel Cost Per Year | 1710.00 |
Fuel Detail Text | Cost per year is an estimate based on electricity price of $0.27 per kWh and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | QHQ929 |
Vehicle Type | SUV |
Number Of Owners | 1 |
VIN | 3FMTR1RM6PMA34817 |
Reference | QHQ929 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30