Roger Davidson
Head of Used Car Sales
Richard's Cars
$27,990
Including On Road Costs
Make | Ford |
---|---|
Model | Puma |
Variant | St-Line 1.0Pmh |
Mileage | 26,736 KM |
Registered Date | 2022 |
Transmission | 7-gear automatic |
Engine Size | 999 CC |
Body Type | RV/SUV |
Colour | Frozen White |
Seats | 5 |
Emissions Class | 124 |
Fuel | Petrol Hybrid |
---|---|
Average Consumption | 5.4 l/100km |
Fuel Star Rating | 3.50 |
Fuel Cost Per Year | 2120.00 |
Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | PQC683 |
Vehicle Type | SUV |
Number Of Owners | 1 |
VIN | WF02XXERK2NS03964 |
Reference | PQC683 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30