Roger Davidson
Head of Used Car Sales
Richard's Cars
$86,990
Including On Road Costs
Make | Ford |
---|---|
Model | Everest |
Variant | Platinum 3.0 4WD |
Mileage | 23,101 KM |
Registered Date | 2024 |
Transmission | 10-gear automatic |
Engine Size | 2993 CC |
Body Type | RV/SUV |
Colour | Equinox Bronze |
Seats | 7 |
Emissions Class | 256 |
Fuel | Diesel |
---|---|
Average Consumption | 9.7 l/100km |
Fuel Star Rating | 1.50 |
Fuel Cost Per Year | 3780.00 |
Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | QYZ744 |
Vehicle Type | SUV |
Number Of Owners | 1 |
VIN | MNARXXMAWRPM79811 |
Reference | QYZ744 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30