Roger Davidson
Head of Used Car Sales
Richard's Cars
$65,990
Including On Road Costs
Make | Ford |
---|---|
Model | Mustang Mach-E |
Variant | GT AWD 98Kwh |
Mileage | 425 KM |
Registered Date | 2024 |
Transmission | CVT |
Body Type | RV/SUV |
Colour | Rapid Red |
Seats | 5 |
Fuel | Electric |
---|---|
Fuel Star Rating | 6.00 |
Fuel Cost Per Year | 1870.00 |
Fuel Detail Text | Cost per year is an estimate based on electricity price of $0.27 per kWh and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | QYE514 |
Vehicle Type | SUV |
VIN | 3FMTR4SX0PMA50727 |
Reference | QYE514 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30