Roger Davidson
Head of Used Car Sales
Richard's Cars
$39,990
Including On Road Costs
Make | Toyota |
---|---|
Model | RAV4 |
Variant | GX 2.5L Hybrid 4WD |
Mileage | 51,800 KM |
Registered Date | 2021 |
Transmission | hybrid drivetrain |
Engine Size | 2487 CC |
Body Type | RV/SUV |
Colour | Graphite |
Seats | 5 |
Emissions Class | 121 |
Fuel | Petrol Hybrid |
---|---|
Average Consumption | 5.3 l/100km |
Fuel Star Rating | 3.50 |
Fuel Cost Per Year | 2080.00 |
Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | NTJ236 |
Vehicle Type | SUV |
Number Of Owners | 1 |
VIN | JTMBW3FV30D123702 |
Reference | NTJ236 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30