Roger Davidson
Head of Used Car Sales
Richard's Cars
$37,990
Including On Road Costs
Make | Ford |
---|---|
Model | Escape |
Variant | ST-Line X Plug-In Hybrid |
Mileage | 29,700 KM |
Registered Date | 2023 |
Transmission | CVT |
Engine Size | 2488 CC |
Body Type | RV/SUV |
Colour | Magnetic |
Seats | 5 |
Emissions Class | 36 |
---|---|
Fuel | Plugin Petrol Hybrid |
Average Consumption | 1.6 l/100km |
Fuel Star Rating | 5.00 |
Fuel Detail Text | Actual figures and cost per year will vary based on proportion of hybrid mode driving and battery charging schedule. Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | QHQ887 |
Vehicle Type | SUV |
Number Of Owners | 1 |
VIN | WF0FXXWPMHPD64631 |
Reference | QHQ887 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30