Roger Davidson
Head of Used Car Sales
Richard's Cars
$114,990
Excluding On Road Costs
Make | Ford |
---|---|
Model | Mustang |
Variant | Dark Horse |
Mileage | 15 KM |
Registered Date | 2024 |
Transmission | 10-gear automatic |
Engine Size | 5038 CC |
Body Type | Coupe |
Colour | Blue Ember |
Seats | 4 |
---|---|
Emissions Class | 361 |
Fuel | Petrol |
Average Consumption | 16 l/100km |
Fuel Cost Per Year | 6270.00 |
Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
Vehicle Type | Car |
VIN | 1FATP8E03R5581838 |
Reference | BLUEEMBERDH |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30