Roger Davidson
Head of Used Car Sales
Richard's Cars
$50,990
Including On Road Costs
Make | Ford |
---|---|
Model | Everest |
Variant | Titanium 2.0L Diesel 4WD |
Mileage | 76,669 KM |
Registered Date | 2020 |
Transmission | 10-gear automatic |
Engine Size | 1996 CC |
Body Type | RV/SUV |
Colour | Absolute Black |
Seats | 7 |
Emissions Class | 209 |
Fuel | Diesel |
---|---|
Average Consumption | 8.1 l/100km |
Fuel Star Rating | 2.00 |
Fuel Cost Per Year | 3330.00 |
Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | QKM718 |
Vehicle Type | SUV |
Number Of Owners | 1 |
VIN | MNAAXXMAWALK26538 |
Reference | QKM718 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30