Roger Davidson
Head of Used Car Sales
Richard's Cars
$23,990
Including On Road Costs
Make | Nissan |
---|---|
Model | X-Trail |
Variant | ST 2.5L Petrol 4WD |
Mileage | 81,400 KM |
Registered Date | 2021 |
Transmission | CVT |
Engine Size | 2488 CC |
Body Type | RV/SUV |
Colour | White |
Seats | 5 |
Emissions Class | 214 |
Fuel | Petrol |
---|---|
Average Consumption | 9.2 l/100km |
Fuel Star Rating | 1.50 |
Fuel Cost Per Year | 3610.00 |
Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | NUW751 |
Vehicle Type | SUV |
Number Of Owners | 1 |
VIN | JN1TBNT32A0065902 |
Reference | NUW751 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30