Roger Davidson
Head of Used Car Sales
Richard's Cars
$29,990
Including On Road Costs
Make | Ford |
---|---|
Model | Puma |
Variant | ST-Line 1.0L Mild-Hybrid |
Mileage | 33,325 KM |
Registered Date | 2023 |
Transmission | 7-gear automatic |
Engine Size | 999 CC |
Body Type | RV/SUV |
Colour | Magnetic |
Seats | 5 |
Emissions Class | 124 |
---|---|
Fuel | Petrol Hybrid |
Average Consumption | 5.4 l/100km |
Fuel Star Rating | 3.50 |
Fuel Cost Per Year | 2120.00 |
Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | QFE92 |
Vehicle Type | SUV |
VIN | WF02XXERK2PD10609 |
Reference | QFE92 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30