Roger Davidson
Head of Used Car Sales
Richard's Cars
$23,990
Including On Road Costs
Make | Mazda |
---|---|
Model | MX-30 |
Variant | Limited 2.0 Mild Hybrid |
Mileage | 15,455 KM |
Registered Date | 2021 |
Transmission | 6-gear automatic |
Engine Size | 1998 CC |
Body Type | RV/SUV |
Colour | BLACK |
Seats | 5 |
Emissions Class | 167 |
Fuel | Petrol Hybrid |
---|---|
Average Consumption | 7.1 l/100km |
Fuel Star Rating | 2.50 |
Fuel Cost Per Year | 2780.00 |
Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | NZM792 |
Vehicle Type | SUV |
Number Of Owners | 1 |
VIN | JM0DR2W7A00100538 |
Reference | NZM792 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30