Roger Davidson
Head of Used Car Sales
Richard's Cars
$35,990
Including On Road Costs
Make | Toyota |
---|---|
Model | Highlander |
Variant | GXL 3.5P 4WD |
Mileage | 102,385 KM |
Registered Date | 2018 |
Transmission | 8-gear automatic |
Engine Size | 3456 CC |
Body Type | RV/SUV |
Colour | Grey |
Seats | 7 |
Emissions Class | 246 |
Fuel | Petrol |
---|---|
Average Consumption | 10.6 l/100km |
Fuel Star Rating | 1.00 |
Fuel Cost Per Year | 4160.00 |
Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | LSS109 |
Vehicle Type | SUV |
Number Of Owners | 1 |
VIN | 5TDBZ3FHX0S831712 |
Reference | LSS109 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30