Roger Davidson
Head of Used Car Sales
Richard's Cars
$44,990
Including On Road Costs
Make | Ford |
---|---|
Model | Mustang |
Variant | 2.3L Fastback 2.3 Ecoboost |
Mileage | 37,885 KM |
Registered Date | 2017 |
Transmission | 6-gear automatic |
Engine Size | 2261 CC |
Body Type | Coupe |
Colour | Magnetic |
Seats | 4 |
Emissions Class | 238 |
Fuel | Petrol |
---|---|
Average Consumption | 10.4 l/100km |
Fuel Star Rating | 1.00 |
Fuel Cost Per Year | 4080.00 |
Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | KGR781 |
Vehicle Type | Car |
Number Of Owners | 1 |
VIN | 1FA6P8TH6H5238090 |
Reference | KGR781 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30