Roger Davidson
Head of Used Car Sales
Richard's Cars
$35,990
Including On Road Costs
Make | Ford |
---|---|
Model | Ranger |
Variant | XLT 3.2 2WD |
Mileage | 64,850 KM |
Registered Date | 2021 |
Transmission | 6-gear automatic |
Engine Size | 3198 CC |
Body Type | Utility |
Colour | Magnetic Grey |
Seats | 5 |
Emissions Class | 248 |
Fuel | Diesel |
---|---|
Average Consumption | 9.4 l/100km |
Fuel Star Rating | 1.50 |
Fuel Cost Per Year | 3700.00 |
Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | NQM629 |
Vehicle Type | Commercial |
Number Of Owners | 1 |
VIN | MNAUMFF50MW152946 |
Reference | NQM629 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30