Roger Davidson
Head of Used Car Sales
Richard's Cars
$28,990
Including On Road Costs
Make | Toyota |
---|---|
Model | Hiace |
Mileage | 97,160 KM |
Registered Date | 2019 |
Transmission | automatic |
Engine Size | 1998 CC |
Body Type | Van |
Colour | White |
Emissions Class | 241 |
Fuel | Petrol |
---|---|
Average Consumption | 10.3 l/100km |
Fuel Star Rating | 1.00 |
Fuel Cost Per Year | 4040.00 |
Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | QUQ102 |
Vehicle Type | Commercial |
VIN | 7AT0H60FX24039931 |
Reference | QUQ102 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30