Roger Davidson
Head of Used Car Sales
Richard's Cars
$84,990
Including On Road Costs
Make | Ford |
---|---|
Model | Ranger |
Variant | Wildtrak 3.0D 4WD |
Mileage | 9,740 KM |
Registered Date | 2024 |
Transmission | 10-gear automatic |
Engine Size | 2993 CC |
Body Type | Utility |
Colour | Absolute Black |
Seats | 5 |
Emissions Class | 254 |
Fuel | Diesel |
---|---|
Average Consumption | 9.6 l/100km |
Fuel Star Rating | 1.50 |
Fuel Cost Per Year | 3750.00 |
Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | QKJ739 |
Vehicle Type | Commercial |
Number Of Owners | 1 |
VIN | MPBCMFF70PX506942 |
Reference | QKJ739 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30