Roger Davidson
Head of Used Car Sales
Richard's Cars
$47,990 Was $57,490
Including On Road Costs
Make | Ford |
---|---|
Model | Ranger |
Variant | Xlt Double Cab 2WD |
Mileage | 20 KM |
Registered Date | 2024 |
Transmission | 10-gear automatic |
Engine Size | 1996 CC |
Body Type | Utility |
Colour | Meteor Grey |
Seats | 5 |
Emissions Class | 211 |
---|---|
Fuel | Diesel |
Average Consumption | 8 l/100km |
Fuel Star Rating | 2.00 |
Fuel Cost Per Year | 3300.00 |
Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | QRP648 |
Vehicle Type | Commercial |
VIN | MPBCMFF60RX624433 |
Reference | 4433 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30