Roger Davidson
Head of Used Car Sales
Richard's Cars
$42,480 Was $44,990
Including On Road Costs
Make | Ford |
---|---|
Model | Ranger |
Variant | Wildtrak 2.0D 4WD |
Mileage | 88,064 KM |
Registered Date | 2020 |
Transmission | 10-gear automatic |
Engine Size | 1996 CC |
Body Type | Utility |
Colour | Arctic White |
Seats | 5 |
Emissions Class | 225 |
Fuel | Diesel |
---|---|
Average Consumption | 8.5 l/100km |
Fuel Star Rating | 2.00 |
Fuel Cost Per Year | 3440.00 |
Fuel Detail Text | Cost per year is an estimate based on diesel price of $2.00 per litre and an average distance of 14000 km. Includes Road User Charges (RUC). Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | MZM228 |
Vehicle Type | Commercial |
Number Of Owners | 1 |
VIN | MPBUMFF60LX278481 |
Reference | MZM228 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30