Roger Davidson
Head of Used Car Sales
Richard's Cars
$32,688 Was $34,888
Including On Road Costs
Make | Ford |
---|---|
Model | Puma |
Variant | St 1.0L Mild-Hybrid |
Mileage | 19,087 KM |
Registered Date | 2023 |
Transmission | 7-gear automatic |
Engine Size | 999 CC |
Body Type | RV/SUV |
Colour | Rapid Red |
Seats | 5 |
Emissions Class | 140 |
Fuel | Petrol Hybrid |
---|---|
Average Consumption | 6.2 l/100km |
Fuel Star Rating | 3.00 |
Fuel Cost Per Year | 2430.00 |
Fuel Detail Text | Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km. Emissions and Energy Economy figures standardised to 3P WLTP. |
Registration Number | QJQ286 |
Vehicle Type | SUV |
Number Of Owners | 1 |
VIN | WF02XXERK2PL41477 |
Reference | QJQ286 |
Head of Used Car Sales
Mon-Fri: 09:00 to 17:30